<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Grungy Wordpress Theme &#187; testing</title>
	<atom:link href="http://grungy.timgweb.com/tag/testing/feed/" rel="self" type="application/rss+xml" />
	<link>http://grungy.timgweb.com</link>
	<description>just another wordpress blog.</description>
	<lastBuildDate>Fri, 01 Jan 2010 20:18:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Headings &#8211; h2, h3, h4, h5, h6</title>
		<link>http://grungy.timgweb.com/2009/07/test-headings/</link>
		<comments>http://grungy.timgweb.com/2009/07/test-headings/#comments</comments>
		<pubDate>Sun, 26 Jul 2009 15:44:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Examples]]></category>
		<category><![CDATA[testing]]></category>

		<guid isPermaLink="false">http://wordpress.dev/?p=32</guid>
		<description><![CDATA[This is a test post to show heading tags: H2-H6. H1 is used in the blog header/logo. H2 is used as post and page titles, so probably shouldn&#8217;t be used in your posts&#8217; content. Continue reading for examples of the rest of the heading tags.
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod [...]]]></description>
		<wfw:commentRss>http://grungy.timgweb.com/2009/07/test-headings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lists</title>
		<link>http://grungy.timgweb.com/2009/07/lists/</link>
		<comments>http://grungy.timgweb.com/2009/07/lists/#comments</comments>
		<pubDate>Sun, 26 Jul 2009 15:41:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Examples]]></category>
		<category><![CDATA[testing]]></category>

		<guid isPermaLink="false">http://wordpress.dev/?p=35</guid>
		<description><![CDATA[This post shows examples of unordered and ordered lists.
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat.

Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor [...]]]></description>
		<wfw:commentRss>http://grungy.timgweb.com/2009/07/lists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tables, Captions, and Blockquotes</title>
		<link>http://grungy.timgweb.com/2009/07/various-elements/</link>
		<comments>http://grungy.timgweb.com/2009/07/various-elements/#comments</comments>
		<pubDate>Sat, 25 Jul 2009 15:42:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Examples]]></category>
		<category><![CDATA[testing]]></category>

		<guid isPermaLink="false">http://wordpress.dev/?p=37</guid>
		<description><![CDATA[This post shows examples of tables, captions, and blockquotes. Continue reading to see samples.
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat.


This is a test caption

Table Header
Table Header [...]]]></description>
		<wfw:commentRss>http://grungy.timgweb.com/2009/07/various-elements/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
